|
|
Collectable Books at IntoxicaGrades: ex = almost as new
|
| ROCKABILLY-HARLAN ELLISON | GOLD MEDAL 63 | £70 | EX |
| SUBTERRANEANS-KEROUAC | PANTHER 60 | £25 | EX |
| THE TON BOYS | DIGIT 61 | £25 | EX |
| FRENZY | LANCER 62 U.S. | £15 | EX |
| BURROUGHS-JUNKIE | NEL OLYMPIA PRESS 66 | £18 | VG+ |
| BURROUGHS-SOFT MACHINE | CORGI 74 | £7 | EX |
| BURROUGHS-WILD BOYS | CORGI 73 | £6 | VG+ |
| THE SOUND | MACFADDAN 62 | £6 | EX |
| SPANIARD IN THE WORKS | IST ED 65 | £55 | EX |
| CELLARFUL OF NOISE | PYRAMID 65 U.S. | £15 | EX |
| 4BEATLE MAGS-JOHN,GEORGE,PAULRINGO | SUPA POP PICS 63 | £50 | EX |
| BEATLES 20 EASY PLAY HITS(+PICS) | SONG BOOK 66 | £14 | EX |
| BEATLES ILLUSTR LYRICS | MACDONALD 69 | £18 | VG+ |
| BEATLES SONGBOOK JAPNESE 240 PAGES + PICS | 1970 | £25 |
EX |
| BEATLES BIOG-HUNTER DAVIS | MAYFLOWER 69 | £18 | EX |
| AS TIME GOES BY-DEREK TAYLOR | ABACUS 74 | £10 | EX |
| TWIST OF LENNON | STAR 78 | £5 | VG+ |
| MEET BILLY J KRAMER | STAR SPECIAL 64 | £7 | EX |
| KEITH MOON | ARROW 79 | £5 | VG+ |
| JIMI | STAR 74 | £4 | VG |
| ROCK FILE 1955-69 | NEL 72 | £3 | EX |
| OUT OF HIS HEAD-SPECTOR | ABACUS 74 | £9 | VG+ |
| BOB MARLEY | STAR 77 | £6 | EX |
| BABYLON (FILM) | NEL 80 | £5 | VG |
| CLIFF RICHARD-NEW SINGER | HODDER + STOUGHTON 69 | £4 | EX |
| DAVID BOWIE-TREMLETT | FUTURA 74 | £6 | EX |
| OPERATION ELVIS | CONSUL 60 | £15 | EX |
| ELVIS STORY | HILLMAN U.S. 59 | £15 | EX |
| PRESLEY ENTERTAINER OF CENTURY (+PHOTOS) | BT 77 (U.S.) | £3 | EX |
| WILD ANIMALS | SIDGWICK&JACKSON '86 | £5 |
EX |
| MIDNIGHT COWBOY | PANTHER 69 | £4 | EX |
| THAT DARN CAT | BANTAM 67 | £3 | VG+ |
| MODESTY BLAISE | PAN 66 | £4 | EX |
| COSH BOY-SIGNED | ACE 59 | £20 | EX |
| GREAT RN'R SWINDLE-MICHAEL MOORCOCK | VIRGIN 80 | £40 | EX |
| LITTLE RICHARD(LIFE & TIMES) | PICADOR 85 | £5 | EX |
| SOUL OF JACKSON 5(WITH PHOTOS) | U.S.CURTIS 73 | £6 | EX |
| STONES (HARDBACK) | PHILIP NORMAN 84 | £7 | EX |
| JOHN MAYALL SONGBOOK | EMPTY ROOMS 70 | £9 | EX |
| BOB DYLAN-DAVID KRAMER | U.S. POCKET BOOKS 68 | £20 | EX |
| POSITIVELY MAIN ST | NEL 72 | £4 | VG |
| BOB DYLAN BIOG | ABACUS 72 | £6 | VG+ |
| SOME GIRLS-MUSIC BOOK | 78 | £11 | EX |
| ROLLING STONES-JOURNEY THRU US | PANTHER 75 | £12 | EX |
| LADY SINGS THE BLUES | ABACUS 75 | £5 | EX |
| LADY SINGS THE BLUES | LANCER 65 U.S. | £8 | EX |
| FREE SPIRIT (ANGIE BOWIE) | MUSHROOM 81 | £3 | EX |
| WHO-TREMLETT | WARNER 75 U.S. | £6 | VG+ |
| WHOSE WHO | MAYFLOWER 78 | £4 | VG+ |
| NOWHERE TO RUN | PAN 85 | £4 | VG+ |
| SINATRA +HIS RAT PACK | MAYFLOWER 61 | £8 | VG+ |
| WOP BOP A LOO BOP | PALADIN 70 | £6 | EX |
| GREAT BEAST (CROWLEY) | MAYFLOWER 73 | £7 | VG+ |
| HOLY BOOKS (CROWLEY) | SANGREAL 72 | £10 | EX |
| WHO | STAR 81 | £5 | EX |
| BREAKING GLASS | STAR 80-FILM CVR | £3 | EX |
| SCRUBBERS | STAR 82-FILM CVER | £4 | VG+ |
| SCANDAL (KEELER CASE) | HEINEMAN 63 | £4 | VG+ |
| DANGER MAN-STORM OVER ROCKALL | CONSUL 65 | £3 | VG |
| DANGER MAN-DEPARTURE DEFERRED | CONSUL 65 | £3 | VG |
| JASON KING | PAN 72 | £5 | EX |
| KILL JASON KING | PAN 72 | £5 | EX |
| BOOT BOYS | NEL 75 RICHARD ALLEN | £12 | EX |
| ROGUE ANGELS | N.E.L.(BIKER) | £5 | EX |
| LEATHER BOYS | N.E.L. (BIKER) | £4 | EX |
| DEVIL'S RIDER | N.E.L.(BIKER) | £3 | VG+ |
| THE BIKERS | N.E.L. (BIKER) | £4 | EX |
| ANGEL CHALLENGE | N,E,L, (BIKER) | £4 | VG+ |
| BIKE FROM HELL | N.E.L.(BIKER) | £4 | VG+ |
| SPEED FREAKS | N.E.L.(BIKER) | £4 | VG+ |
| WHATEVER HAPPENED TO BABY JANE | 4SQUARE 63 | £5 | VG |
| GIRL FROM UNCLE4 | 4SQUARE 67 | £4 | EX |
| GIRL FROM UNCLE3 | 4SQUARE 67 | £3 | VG |
| GIRL FROM UNCLE 2 | 4SQUARE 66 | £3 | VG+ |
| MAN FROM UNCLE 16 | 4SQUARE 68 | £3 | VG+ |
| GIRL FROM UNCLE 1 | 4SQUARE 67 | £2 | VG+ |
| SREET ROD | BANTAM 56 | £10 | EX |
| MAN IN BLACK-HARDBACK-IST ED | ZONDERVAN 75 | £12 | EX |
| MAN WITH GOLDEN ARM |
ACE 59 (FILMCOVER) |
£12 | VG+ |
| PICASSO-GERTRUDE STEIN | BATSFORD 1938 CLOTH COVER | £12 | VG+ |
| SMASHING TIME | PAN 68-FILM COVER | £5 | EX |
| CANDY(FILM COVER) | NEL 69 | £4 | VG+ |
| PRISONER | NEL 80 | £6 | EX |
| PRISONER (WHO IS NO 2) | NEL 80 | £6 | EX |
| IPCRESS FILE | PANTHER 67 | £4 | VG+ |
| HEAT OF THE NIGHT | PAN 66 (FILM) | £5 | EX |
| SHAFT | CORGI 72 | £5 | EX |
| POOR COW (FILM) | PAN 67 | £4 | EX |
| SWEET SWEET BACK BAAD | THUNDERMOUTH 04 | £5 | EX |
| SHAFTS BIG SCORE | CORGI 73 | £4 | VG+ |
| UP POMPEII | SPHERE 72 | £3 | EX |
| JAMES BOND DOSSIER-KINGSLEY AMIS | PAN 67 | £4 | EX |
| YOU ONLY LIVE TWICE(FILM COVER) | PAN 66 | £4 | EX |
| MAHOGANY (DIANA ROSS) | CORGI 76 | £3 | VG+ |
| STRAW DOGS | FILM COVER | £4 | EX |
| UP THE JUNCTION | PAN 63 | £3 | EX |
| PRIVILEGE (FILM) | PAN 67 | £4 | VG+ |
| HONKY TONKIN (US MUSIC GUIDE) | FELBROOK 77 | £4 | EX |
| THE COASTERS | STAR 75 | £3 | EX |
| CLOCKWORK ORANGE U.S. | FILMSCRIPT/PHOTOS 72 | £15 | VG+ |
| CLOCKWORK ORANGE-UK 1ST PAPERBACK | PAN 62 | £25 | EX |
| BROTHER RAY | RAY CHARLES | £4 | VG+ |
| STINGRAY +THE MONSTER | ARMADA 66 | £5 | EX |
| THUNDERBIRDS-RING OF FIRE | ARMADA 66 | £5 | EX |
| THUNDERBIRDS ARE GO | ARMADA 66 | £4 | VG+ |
| JOE 90 & RAIDERS | ARMADA 68 | £5 | EX |
| MICK JAGGER | ABACUS 74 | £5 | EX |
| PRETTY BOY BABY FACE (GANGSTERS) | CORONET 69 | £3 | VG |
| POOR ME -ADAM FAITH | 4 SQUARE 61 | £3 | VG+ |
| CHANT & BE HAPPY(HARRISON) | KRISHNA | £2.50 | VG+ |
| BOB MARLEY STAMP | ON JA LETTER 91 | £6 | EX |
Book are sent out in jiffy bags, extra wrapping is a protective cardboard inner. Charges are as follows:
| TYPE OF BOOK | UK | Europe | Rest of world |
| Thin paperback book | £1.00 | £1.50 | £2.00 |
| + extra wrapping | £1.50 | £2.00 | £3.30 |
| Thick paperback book | £1.50 | £2.00 | £3.00 |
| + extra wrapping | £1.75 | £2.50 | £3.50 |







